Nasdaq – U.S. Equity and Options Markets Holiday Schedule
Want to know what days the stock market is closed? Always know when the stock market is open and closed with the Gorilla Trades Stock Market Calendar.
Stock Market Holiday Status
2016 | Holiday | Status |
January 01, 2016 | New Year’s Day (Observed) | Closed |
January 18, 2016 | Martin Luther King, Jr. Day | Closed |
February 15, 2016 | President’s Day – U.S. | Closed |
April 25, 2016 | Good Friday | Closed |
May 30, 2016 | Memorial Day – U.S. | Closed |
July 04, 2016 | Independence Day – U.S. (Observed) | Closed |
September 05, 2016 | Labor Day – U.S. | Closed |
November 24, 2016 | Thanksgiving Day – U.S. | Closed |
December 26, 2016 | Christmas (Observed) | Closed |
2015 | Holiday | Status |
January 01, 2015 | New Year’s Day (Observed) | Closed |
January 19, 2015 | Martin Luther King, Jr. Day | Closed |
February 16, 2015 | President’s Day – U.S. | Closed |
April 3, 2015 | Good Friday | Closed |
May 25, 2015 | Memorial Day – U.S. | Closed |
July 03, 2015 | Independence Day – U.S. (Observed) | Closed |
September 07, 2015 | Labor Day – U.S. | Closed |
November 26, 2015 | Thanksgiving Day – U.S. | Closed |
November 27, 2015 | Early Close – U.S. | 1:00 p.m. |
December 24, 2015 | Christmas Eve | 1:00 p.m. |
December 25, 2015 | Christmas Day | Closed |
Bookmark this page and you’ll never have to wonder what days stock market is closed again! We keep the page constantly updated for our guests and subscribers.